2023 Product Hunt Monthly Top 5: Where Are They Now?
Last reviewed 2026-10
Products tracked30
Operating independently25
Share operating independently83%
Latest review2026-10
Products with disclosed funding15
Funding share50%
Products acquired1
Acquisition share3%
2023 product list
| Product / company | First available | First monthly Top 5 | Rank | Current status | Funding | Revenue | Report |
|---|---|---|---|---|---|---|---|
![]() MetafiEmbedded crypto wallet SDK for games | 2022 | 2023-01 | #3 | View → | |||
![]() KodeziAI code maintenance and review | 2022-05-12 | 2023-02 | #1 | Disclosed | View → | ||
![]() BentoRich link-in-bio pages | 2023-02-15 | 2023-02 | #3 | Disclosed | View → | ||
TypoEngineering delivery analytics | 2023-02 | 2023-02 | #2 | View → | |||
![]() AnyoneOn-demand voice conversations and networking | 2023-03 | 2023-03 | #5 | Disclosed | View → | ||
![]() FabricAI workspace for files and ideas | 2023-04 | 2023-04 | #5 | Disclosed | View → | ||
AudioPenTurns voice notes into polished text | 2023-03 | 2023-05 | #4 | View → | |||
![]() MeanderMentorship for nonlinear careers | 2022-02 | 2023-05 | #5 | View → | |||
![]() Dora AIAI website generation from text | 2024-03 | 2023-05 | #1 | View → | |||
Sivi AIGenerative design from text | 2023-06-06 | 2023-06 | #3 | Disclosed | View → | ||
SlashPageCommunity and content website builder | 2023-06-13 | 2023-06 | #5 | View → | |||
BeforeSunset AIAI daily planning and to-do app | 2023-06 | 2023-06 | #1 | View → | |||
![]() ClustrCrypto portfolio analytics | 2023-07-10 | 2023-07 | #1 | View → | |||
![]() WondercraftCreate and edit AI videos by chatting | 2023 | 2023-07 | #4 | Disclosed | View → | ||
TwosNotes, tasks, reminders, and events | 2016 | 2023-07 | #5 | Disclosed | View → | ||
ResendEmail infrastructure for developers | 2023-06 | 2023-08 | #2 | Disclosed | View → | ||
LottielabLottie animation editor | 2023-08 | 2023-08 | #3 | Disclosed | View → | ||
STORIAI brand-content creation platform | 2023 | 2023-08 | #4 | Disclosed | View → | ||
![]() FounderPalMarketing tool for generating user personas | 2023 | 2023-08 | #5 | View → | |||
KombaiAI design-to-code tool | 2023-08-23 | 2023-08 | #1 | Disclosed | View → | ||
![]() LoopsMarketing and transactional email for SaaS | 2022-12 | 2023-09 | #2 | View → | |||
TrickleNow an AI platform for building websites and apps | 2023-09 | #4 | View → | ||||
![]() KluSearch across workplace apps | 2023-04-18 | 2023-09 | #5 | View → | |||
![]() BlazeAI marketing planning and execution for small businesses | 2023 | 2023-10 | #3 | View → | |||
![]() FlowlaDigital sales rooms | 2023-11 | #1 | Disclosed | View → | |||
eeseeGamified digital-asset marketplace | 2023 | 2023-11 | #5 | Disclosed | View → | ||
LogoFastFree AI logo-design tool | 2023-12-20 | 2023-12 | #2 | View → | |||
ZocketAI ad creation and campaign platform | 2023-12 | 2023-12 | #5 | Disclosed | View → | ||
![]() FuseBaseCustomer collaboration workspace with AI agents | 2020 | 2023-12 | #1 | Disclosed | View → | ||
Scade.proNo-code AI application platform | 2023-12 | #4 | View → |
Definitions and method
Products are grouped by the year they first reached Product Hunt’s monthly top five. Only products provisionally classified as new startups are included; repeat appearances count once. An active product with no known completed or pending acquisition counts as operating independently.
Citation
AfterLaunch. 2023 Product Hunt Monthly Top 5. 2026-10. https://afterlaunch.net/en/year/2023/














