2025 Product Hunt Monthly Top 5: Where Are They Now?
Last reviewed 2026-10
Products tracked44
Operating independently39
Share operating independently89%
Latest review2026-10
Products with disclosed funding14
Funding share32%
Products acquired2
Acquisition share5%
2025 product list
| Product / company | First available | First monthly Top 5 | Rank | Current status | Funding | Revenue | Report |
|---|---|---|---|---|---|---|---|
![]() TestSpriteAI agent for automated software testing | 2025-01 | #4 | Disclosed | View → | |||
![]() SagehoodAI-powered stock investing and portfolio analysis | 2025-01-09 | 2025-01 | #3 | View → | |||
![]() 21st.devUI components and design resources for developers | 2025-01 | #5 | View → | ||||
![]() Screen StudioScreen recording tool that automatically polishes videos | 2022-12 | 2025-02 | #3 | View → | |||
![]() TankaTeam messaging with long-term AI memory | 2025-02 | 2025-02 | #2 | View → | |||
![]() OpenArtPlatform for generating and editing AI images and videos | 2022 | 2025-02 | #4 | Disclosed | View → | ||
![]() BasaltTools to build and evaluate AI features in products | 2025-02-26 | 2025-02 | #5 | Disclosed | View → | ||
![]() Atoms (MGX)Build apps and websites with a team of AI agents | 2024 | 2025-03 | #2 | View → | |||
![]() SkarbeAI inbox for sales follow-ups | 2025-03-11 | 2025-03 | #5 | View → | |||
![]() AhaCreatorAI-powered influencer marketing for brands | 2025-03 | #3 | View → | ||||
![]() KintsugiAutomated U.S. sales tax compliance software | 2023-08 | 2025-03 | #4 | Disclosed | View → | ||
![]() SiderBrowser-based AI assistant for research and knowledge management | 2025-03 | #1 | View → | ||||
![]() ReaddyBuild and publish websites quickly with AI | 2025-04 | #4 | View → | ||||
![]() EasySite AIBuild and launch AI apps from prompts | 2025-03-26 | 2025-04 | #5 | View → | |||
![]() MailgoCold email and deliverability platform for teams | 2025-04-15 | 2025-04 | #3 | View → | |||
![]() PageOn.aiAI tool for presentations and visual content | 2024-08-26 | 2025-04 | #2 | View → | |||
DeckSpeedCreate and edit presentations with AI | 2025 | 2025-05 | #1 | View → | |||
![]() AppwriteOpen-source backend and website hosting platform | 2019 | 2025-05 | #4 | Disclosed | View → | ||
![]() DenCollaborative AI workspace for knowledge workers | 2025-05 | #2 | View → | ||||
![]() TapflowTurn documents into courses and guides you can sell | 2024-05-16 | 2025-05 | #3 | View → | |||
Chat4DataScrape and organize web data through chat | 2025 | 2025-06 | #2 | View → | |||
![]() ChronicleAI-powered presentation platform | 2025-06-03 | 2025-06 | #1 | Disclosed | View → | ||
PallyA personal AI assistant that gets things done over text | 2025 | 2025-06 | #4 | View → | |||
AppStructBuild web and mobile apps without code | 2025-07-03 | 2025-07 | #4 | View → | |||
![]() SkalaLegal and compliance platform for startups | 2025-07 | #5 | View → | ||||
![]() CluesoCreate and edit product videos through chat | 2023 | 2025-07 | #1 | Disclosed | View → | ||
![]() ContraCreative talent network and payments platform | 2020 | 2025-08 | #2 | Disclosed | View → | ||
![]() Macaron AIAI assistant that creates small apps for personal use | 2025-08 | #4 | View → | ||||
![]() AnythingBuild mobile apps and websites with AI | 2025-08-07 | 2025-08 | #5 | Disclosed | View → | ||
![]() TraceCoordinate workflows across people and AI agents | 2025-08-25 | 2025-08 | #1 | Disclosed | View → | ||
![]() Ada.imAI tool for analyzing business data in natural language | 2025 | 2025-09 | #2 | View → | |||
![]() VidAUTurn product images into marketing videos with AI | 2024-06-17 | 2025-09 | #1 | Disclosed | View → | ||
![]() CREAOCustom business software for teams | 2025 | 2025-09 | #5 | View → | |||
![]() CapalyzeAI tool to scrape, analyze, and visualize data | 2025-09-17 | 2025-09 | #3 | View → | |||
![]() CrustdataAPI for real-time people and company data | 2024 | 2025-09 | #4 | Disclosed | View → | ||
![]() OrchestraChat-centered collaboration workspace for teams | 2025-10-07 | 2025-10 | #1 | View → | |||
![]() FlaskWorkspace for video collaboration and feedback | 2025-10 | #2 | View → | ||||
![]() CursorAI coding tool for developers | 2025-10 | #4 | Disclosed | View → | |||
![]() TaloReal-time AI translation for meetings, live events, and calls | 2025-02-10 | 2025-11 | #3 | View → | |||
![]() TrustMRRPlatform for verified startup revenue data | 2025-10-30 | 2025-11 | #5 | View → | |||
![]() GuideflowPlatform for creating interactive software demos | 2024 | 2025-11 | #1 | Disclosed | View → | ||
![]() PlanEat AIMeal plans and grocery lists tailored to health goals | 2025-09 | 2025-12 | #3 | View → | |||
![]() Loki.BuildDesign and ship studio-grade landing pages with AI | 2025 | 2025-12 | #2 | View → | |||
![]() SurgeflowAutomate your browser tasks with a single command | 2025 | 2025-12 | #4 | View → |
Definitions and method
Products are grouped by the year they first reached Product Hunt’s monthly top five. Only products provisionally classified as new startups are included; repeat appearances count once. An active product with no known completed or pending acquisition counts as operating independently.
Citation
AfterLaunch. 2025 Product Hunt Monthly Top 5. 2026-10. https://afterlaunch.net/en/year/2025/







































