2024 Product Hunt Monthly Top 5: Where Are They Now?
Last reviewed 2026-10
Products tracked49
Operating independently39
Share operating independently80%
Latest review2026-10
Products with disclosed funding15
Funding share31%
Products acquired1
Acquisition share2%
2024 product list
| Product / company | First available | First monthly Top 5 | Rank | Current status | Funding | Revenue | Report |
|---|---|---|---|---|---|---|---|
![]() PresenceLocal networking for digital nomads and newcomers | 2024-01 | #5 | View → | ||||
![]() FindrFormer AI search and personal knowledge tool across work apps | 2024-01-24 | 2024-01 | #3 | View → | |||
![]() Flipner AIAI writing from voice notes | 2024 | 2024-02 | #3 | View → | |||
![]() Revid AIAI short-form video platform developed from Typeframes technology | 2024-04 | 2024-02 | #4 | View → | |||
![]() MarketingIdeas.comMarketing ideas and examples library | 2023-08 | 2024-02 | #1 | View → | |||
![]() SuperlistTask lists for individuals and teams | 2024-02-13 | 2024-02 | #2 | Disclosed | View → | ||
![]() LayersPortfolio and community for designers | 2022-12 | 2024-02 | #5 | View → | |||
![]() PixelFree StudioBuild web and mobile apps from designs | 2024 | 2024-03 | #4 | View → | |||
![]() QusoAI tool for turning long videos into short clips | 2024-03-05 | 2024-03 | #2 | View → | |||
![]() MilestoneGamified onboarding and user activation for SaaS | 2024-03 | #3 | View → | ||||
![]() DubShort links and marketing attribution | 2022-09-22 | 2024-03 | #1 | View → | |||
![]() CreatieAI-assisted interface design | 2024-03 | #5 | View → | ||||
![]() nsaveCross-border accounts and payments | 2024-04 | #5 | Disclosed | View → | |||
![]() deco.cxDigital experience platform for commerce | 2022-10 | 2024-04 | #3 | Disclosed | View → | ||
![]() SupabaseOpen-source Postgres development platform | 2020-04 | 2024-04 | #1 | Disclosed | View → | ||
![]() Cal.comScheduling infrastructure and booking tools | 2021 | 2024-04 | #2 | Disclosed | View → | ||
![]() PaddleBoatAI role-play training for sales teams | 2024-04 | #4 | View → | ||||
![]() WaxwingAI-assisted marketing planning and execution | 2024-05-02 | 2024-05 | #2 | View → | |||
![]() VoicenotesVoice notes and AI-powered recall | 2024-04 | 2024-05 | #4 | View → | |||
![]() WegicConversational AI website builder | 2024-05 | #1 | View → | ||||
![]() fynkContract creation and management | 2024-05 | #5 | Disclosed | View → | |||
![]() Glitter AIAutomatically create step-by-step guides | 2024-01 | 2024-05 | #3 | View → | |||
![]() CelloReferral growth platform for SaaS | 2024-06 | #2 | Disclosed | View → | |||
![]() SleepytalePersonalized AI bedtime stories for children | 2024-06-06 | 2024-06 | #3 | View → | |||
![]() RecallSave content and explore it through AI chat | 2024-06 | #1 | Disclosed | View → | |||
![]() PygmaAI assistant for Instagram content | 2024-06-24 | 2024-06 | #5 | View → | |||
![]() Sugar FreeFood scanner for reducing sugar intake | 2024-07-15 | 2024-07 | #4 | View → | |||
Jobright AIAI job search and application assistant | 2023 | 2024-07 | #1 | Disclosed | View → | ||
![]() MobbinProduct design and UI inspiration library | 2024-07 | #2 | View → | ||||
![]() WordwareAI work assistant, formerly an agent-building platform | 2024-08 | #1 | Disclosed | View → | |||
![]() Me.botPersonal AI assistant for memory and ideas | 2024-08-06 | 2024-08 | #2 | Disclosed | View → | ||
![]() BrainybearNo-code AI agents for support and automation | 2024-08-06 | 2024-08 | #4 | View → | |||
![]() FlowithAI workspace for research and deep work | 2024-08-07 | 2024-08 | #3 | Disclosed | View → | ||
![]() 10xlaunchWebsite conversion and launch tools | 2024 | 2024-08 | #5 | View → | |||
![]() AmplooTeam workflows for small businesses | 2024-09 | #4 | View → | ||||
![]() ThunderbitAI web scraping tool | 2024-09 | #3 | View → | ||||
![]() BuyScoutAI shopping search and comparison assistant | 2024-09-23 | 2024-09 | #1 | View → | |||
![]() buzzaboutAudience insights from online conversations | 2024-10 | #4 | View → | ||||
![]() FetaMeetings and collaboration for product teams | 2024-10-17 | 2024-10 | #5 | View → | |||
![]() KYZON SpaceAI collaboration workspace for teams | 2024-10 | #1 | View → | ||||
![]() TragAn AI code-review assistant whose original service ended after Aikido acquired the team and technology for Aikido Code Quality. | 2024-10 | #2 | View → | ||||
![]() VozoVideo localization across voice, subtitles, and on-screen text | 2024-07-22 | 2024-11 | #2 | View → | |||
![]() PostizOpen-source social media scheduling | 2024-09 | 2024-11 | #1 | View → | |||
![]() LovableBuild websites and apps through chat | 2024-11-18 | 2024-11 | #5 | Disclosed | View → | ||
![]() StackfixAI software for industrial operators | 2024-12 | #4 | Disclosed | View → | |||
![]() CovalTesting and evaluation for voice and chat AI agents | 2024-12 | #5 | Disclosed | View → | |||
![]() Remy AIAI sleep and recovery app | 2024 | 2024-12 | #1 | View → | |||
![]() RementoRecord and preserve family stories | 2023-10 | 2024-12 | #2 | View → | |||
![]() AimfoxLinkedIn outreach automation | 2024-12-17 | 2024-12 | #3 | View → |
Definitions and method
Products are grouped by the year they first reached Product Hunt’s monthly top five. Only products provisionally classified as new startups are included; repeat appearances count once. An active product with no known completed or pending acquisition counts as operating independently.
Citation
AfterLaunch. 2024 Product Hunt Monthly Top 5. 2026-10. https://afterlaunch.net/en/year/2024/















































